Ich habe heute morgen ein Oszilloskop im Smartphone Format gefunden, das DSO Nano.
Vom Aussehen her sieht das Oszi wirklich nett aus:
Vor allem das Display ist nett, aber die inneren Daten zählen halt. Besonders bei Messgeräten. Schließlich will man ja keinen Quatsch messen.
Die technischen Daten überzeugen dann doch weniger:
| Display | 2.8″ Color TFT LCD |
| Display Resolution | 320×240 |
| Display Color | 65K |
| Analog bandwidth | 0 – 1MHz |
| Max sample rate | 1Msps 12Bits |
| Sample memory depth | 4096 Point |
| Horizontal sensitivity | 1uS/Div~10S/Div (1-2-5 Step) |
| Horizontal position | adjustable with indicator |
| Vertical sensitivity | 10mV/Div~10V/Div (with ×1 probe) |
| 0.5V/Div~100V/Div (with ×10 probe) | |
| Vertical position | adjustable with indicator |
| Input impedance | >500KΩ |
| Max input voltage | 80Vpp (by ×1 probe) |
| Coupling | DC |
| Trig modes | Auto, Norma, Single, None and Scan |
| Functionalities: | Automatic measurement: frequency, cycle, duty, Vpp, Vram, Vavg and DC voltage |
| Precise vertical measurement with markers | |
| Precise horizontal measurement with markers | |
| Rising/falling edge trigger | |
| Trig level adjustable with indicator | |
| Trig sensitivity adjustable with indicator | |
| Hold/run feature | |
| Test signal | Built-in 10Hz~1MHz (1-2-5 Step) |
| Waveform storage | SD card |
| PC connection via USB | as SD card reader |
| Upgrade | by bootloader via USB |
| Power supply | 3.7V Chargeable Lithium battery / USB |
| Dimension (w/o probe) | 105mm X 53mm X 8mm |
Mehr Infos gibt es hier
2 Antworten auf DSO Nano Osziloskop